Image

Sunday 19 January - Kings Lynn

 

 
 
Team Points Team Entertainers
TCB B 155 BRCM 150
TWT A 65 Aftermath B 100
TWT B 60 TWT D 30
TCB A 50 FBI 25
Texas Tornadoes 30 TWT C 20
TWT D 25 Mad Hatters 15
TWT E 25 TWT A 15
Aftermath B 20 TWT B 15
BRCM 10 Aftermath A 10
Mad Hatters 10 Crashzone 5
TCB B 5
Team Dee Dee 5
19-Jan-25 - King's Lynn
Unlimited Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 382 760 180 239 741 333 604 84 747 100
Heat 2 56 526 327 414 122 181 622 714 46 747
Heat 3 440 146 577 333 741 252 555 114 760 114
Heat 4 506 414 622 122 327 171 111 701 84 2
Final 327 506 271 604 60 56 180 252 333 122
DD 180
Junior Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Heat 1 8 517 41 329 591 556 NoF
Heat 2 389 113 545 751 321 753 916 743 76 NoF
Consolation 175 642 478 85 113 809 312 269 730 657
Final 113 312 751 730 329 743 809 556 389 85
Allcomers 299 478 519 8 13 270 751 642 85 272

Season 2025 Results

Upcoming Events

23 Feb 2025
01 Mar 2025
15 Mar 2025
23 Mar 2025