Image

Saturday 29th July 2023 - Kings Lynn

 

Photos:  Jim Harrod

Report: 

 


King's Lynn racer Kieran Bowman (178) cemented himself as one of the best drivers of the Sport by taking the World Championship event at his home track; proving the youngster and race with the best aswell as wreck; crowing a phenomenal year for The Predator's captain. A  record 117 car turnout for the Bangers was accompanied by a strong line up of 39 2L Saloon Stock Cars racing for the Steve Newman Memorial.

Trackstar 2L Banger World Final Grid, sponsored by Classic Cars "R" Us

Inside Row Outside
459 Todd Archer 1 178 Kieran Bowman
248 Jamie Blything 2 355 Aaron Dark
830 Lee White 3 36 Ricky Lewis
69 Brad Bartram 4 314 Luke Rawlings
76 Ryan Scott 5 403 Daniel Jordan
910 Jack Rookard 6 126 Daniel Bowley
214 Connor Osborne 7 12 Troy Cobbett
275 Joe Morgan 8 257 Ben Waddingham
595 Drew Burdett 9 28 Mac Bell
730 Deane Mayes 10 327 Mickey Maskell
129 Joe Skutela 11 908 David Brown
603 Jon Cooper 12 128 Andy Shipp
829 Jay Sharpe 13 83 Ben Styles
817 Kurt Jacobs 14 51 James Licquorice
699 Aaron Nelson 15 589 Simon Smith
340 Wes Freestone 16 552 Karl Douglas
114 Liam Lake 17 32 Connor Byram
210 Callum McKee 18 440 Peter McVay
337 Ashley Garrod 19 828 Jordan Sharpe
743 Jake Bond 20 444 Harvey Law
58 Ryan Thompson 21 57 Max Stott
312 Brad White 22 364 Bradley Lee
466 Steve Hackett 23 577 Alfie Lee
182 Reece Tingle 24 317 Bryson Walker
2L Bangers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Last-Chance Qualifier 1 466 364 170 551 113 670 87 495 NoF
Last-Chance Qualifier 2 577 312 348 123 60 16 352 252 NoF
World Final 178 248 466 364 577 828 314 743 730 312
Allcomers 1 589 51 348 459 352 714 670 604 16 (RS) NoF
Allcomers 2 589 182 730 444 123 201 57 355 126 NoF
Allcomers 3 589 730 337 51 248 114 245 NoF
Allcomers 4 469 444 699 589 114 123 730 201
Destruction Derby 114
2L Saloon Stock Cars 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Whites and Yellows 370 312 250 192 151 350 388 311 329 232
Steve Newman Memorial 116 760 333 238 319 129 52 350 120 311
Allcomers 1 370 131 333 389 341 349 525 129 730 760
Allcomers 2 349 129 631 389 26 760 238 311 319 177